<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>Chicago Weather.Net RSS Feed</title>
	<description>Latest weather forecast from Chicago Weather.Net</description>
	<copyright>Chicago Weather.Net</copyright>
	<link>http://www.chicagoweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Fri, 09 Oct 2026 08:52:33 -0400</lastBuildDate>
	<ttl>30</ttl>
	
				<item>
					<title>Chicago Today - Rain showers</title>
					<description>Chicago -- Rain showers. High 23.1C. Low 11.1C. Winds 2.3 m/s. (Source: MET Norway) 23.1 °C-11.1 °C (74 °F-52 °F)</description>
					<link>http://www.chicagoweather.net/forecast/chicagoweather/3854186636</link><pubDate>Fri, 09 Oct 2026 08:52:33 -0400</pubDate><guid isPermaLink="false" >http://www.chicagoweather.net/forecast/chicagoweather/3854186636</guid>
			</item>
				<item>
					<title>Chicago Saturday - Partly cloudy</title>
					<description>Chicago -- Partly cloudy. High 24.3C. Low 14.4C. Winds 3.2 m/s. (Source: MET Norway) 24.3 °C-14.4 °C (76 °F-58 °F)</description>
					<link>http://www.chicagoweather.net/forecast/chicagoweather/3875119611</link><pubDate>Fri, 09 Oct 2026 08:52:33 -0400</pubDate><guid isPermaLink="false" >http://www.chicagoweather.net/forecast/chicagoweather/3875119611</guid>
			</item>
				<item>
					<title>Chicago Sunday - Clear sky</title>
					<description>Chicago -- Clear sky. High 20.9C. Low 14.4C. Winds 1.8 m/s. (Source: MET Norway) 20.9 °C-14.4 °C (70 °F-58 °F)</description>
					<link>http://www.chicagoweather.net/forecast/chicagoweather/1856776085</link><pubDate>Fri, 09 Oct 2026 08:52:33 -0400</pubDate><guid isPermaLink="false" >http://www.chicagoweather.net/forecast/chicagoweather/1856776085</guid>
			</item>
				<item>
					<title>Chicago Monday - Clear sky</title>
					<description>Chicago -- Clear sky. High 26.2C. Low 15.4C. Winds 4 m/s. (Source: MET Norway) 26.2 °C-15.4 °C (79 °F-60 °F)</description>
					<link>http://www.chicagoweather.net/forecast/chicagoweather/3252250772</link><pubDate>Fri, 09 Oct 2026 08:52:33 -0400</pubDate><guid isPermaLink="false" >http://www.chicagoweather.net/forecast/chicagoweather/3252250772</guid>
			</item>
				<item>
					<title>Chicago Tuesday - Light rain</title>
					<description>Chicago -- Light rain. High 25.6C. Low 16.7C. Winds 2.9 m/s. (Source: MET Norway) 25.6 °C-16.7 °C (78 °F-62 °F)</description>
					<link>http://www.chicagoweather.net/forecast/chicagoweather/3413410746</link><pubDate>Fri, 09 Oct 2026 08:52:33 -0400</pubDate><guid isPermaLink="false" >http://www.chicagoweather.net/forecast/chicagoweather/3413410746</guid>
			</item>
	</channel>
</rss>
